BF-TD515-JAU
DMR/FM Portable Radio
[For amateur radio use in Japan]
BF-TD515-JAU 5W ![]()
BF-TD515 is a cost-effective entry-level DMR two-way radio with outstanding performance to facilitate a smooth transition from analog to digital. It delivers loud and clear audio, long battery life to power you through the day, and a huge channel capacity together with adjustable power to meet all kinds of communication needs. If you want to buy a digital radio with a budget for analog radios, it will be your ideal choice.
Specifications
Note: This information is provided as reference before official announcement and subject to change without prior notice.
| Model Number | BF-TD515-JAU |
| Product Control Number | BF-TD515-JAU (JAN: 4595058562045) |
General
| Frequency Range (TX/RX) | FM/DMR 430.00~440.00MHz |
| Emission Types | F3E/F7W(4FSK) |
| Emission Designator | 7K60FXD (Data), 7K60FXE (Data/Voice), 8K50F3E (NFM 12.5kHz), 16KΦF3E (WFM 25kHz) |
| Antenna Impedance | 50Ω Unbalanced |
| Antenna Connector | SMA-JYD-4/SMA |
| Channel Step | 12.5kHz/25kHz |
| Channels/Zones | 1024/64 |
| Frequency Stability | ±1.5ppm |
| Power Supply Voltage | DC 7.4V ±20% (Negative Ground) |
| Power Consumption | Tx Rx |
| Battery Capacity | 1800mAh (BF-A51 Lithium Polymer Battery) |
| Battery Operation Time (Ave.) | Digital: 18 hours, Analog: 13 hours |
| Dimensions | 60(L) x 36(W) x 129(H) mm (Projections not included) |
| Weight | 283g (Including battery) |
Transmitter
| RF Output Power | 5W/3W/0.5W |
| Modulation | F3E: Variable Reactance Frequency Modulation (8K50F3E/16KΦF3E) F7W: 4FSK (7K60FXD/7K60FXE) |
| Maximum Deviation | ±2.5kHz @ 12.5kHz, 5±kHz @ 25kHz |
| FM Noise | -40dB |
| Spurious Emission | -36dBm ≤ 1GHz; -30dBm ≥ 1GHz |
| Adjacent Channel Leakage Power | Below -60dB |
| Frequency Response | +1/-3dB |
| Vcoder |
AMBE +2™
|
| Audio Distortion | Below 3% |
Receiver
| Sensitivity | Digital: 0.25 uV (5% BER) Analog: 0.25 uV (12 dB SINAD) |
| Intermodulation | 65dB |
| Selectivity | 60dB |
| Spurious Rejection Ratio | 70dB |
| FM Noise | -40dB |
| Audio Response | +1/-3dB |
| Audio Output Power | 500mW |
| Audio Distortion | 3% (Typical) |
| Conducted Spurious Emission | -57dBm |
Environmental
| Operating Temperature | -20℃~+60℃ |
| Storage Temperature | -30℃~+85℃ |
| Applicable MIL Specification | MIL-STD-810C/D/E/F |
Note: The above rated values are at normal temperature and ATM pressure. Those specifications and/or appearance are subject to change without an advance notice.



