TD930 brings versatile DMR Tier III trunking calls, advanced encryptions and other abundant features at a market price point of DMR conventional radios. This cost-effective trunking and feature-rich radio benefits users from public security to emergency response.
Specifications
Note: This information is provided as reference before official announcement and subject to change without prior notice.
Model Number | BF-TD930-JAU |
Product Control Number | BF-TD930-JAU (JAN: 4595058562052) |
General
Frequency Range (TX/RX) | FM/DMR 430.00~440.00MHz |
Emission Types | F3E/F7W(4FSK) |
Emission Designator | 7K60FXD (Data), 7K60FXE (Data/Voice), 8K50F3E (NFM 12.5kHz), 16KΦF3E (WFM 25kHz) |
Antenna Impedance | 50Ω Unbalanced |
Antenna Connector | SMA-JYD-4/SMA |
Channel Step | 12.5kHz/25kHz |
Channels/Zones | 1024/128 |
Frequency Stability | ±0.5ppm |
Power Supply Voltage | DC 7.4V ±20% (Negative Ground) |
Power Consumption | Tx: Less than 1A Rx: Less than 0.4A typical (Standby) |
Battery Capacity | 2300mAh (BF-A50 Lithium Polymer Battery) |
Battery Operation Time (Ave.) | Digital: 21 hours, Analog: 15 hours |
Dimensions | 56(L) x 33(W) x 129(H) mm (Projections not included) |
Weight | 315g (Including battery) |
Transmitter
RF Output Power | 4W/1W |
Modulation | F3E: Variable Reactance Frequency Modulation (8K50F3E/16KΦF3E) F7W: 4FSK (7K60FXD/7K60FXE) |
Maximum Deviation | ±2.5kHz @ 12.5kHz, ±5kHz @ 25kHz |
FM Noise | -40dB @ 12.5kHz/-45dB @ 25kHz |
Spurious Emission | -36dBm ≤ 1GHz; -30dBm ≥ 1GHz |
Adjacent Channel Leakage Power | Below -60dB |
Frequency Response | +1/-3dB |
Vcoder |
AMBE +2™
|
Audio Distortion | Below 5% |
Receiver
Sensitivity | Digital: 0.25 uV (5% BER) Analog: 0.25 uV (12 dB SINAD) |
Intermodulation | 65dB @ 12.5/25kHz |
Selectivity | 60dB @ 12.5kHz/70dB @ 25kHz |
Spurious Rejection Ratio | 70dB @ 12.5/25kHz |
FM Noise | -40dB @ 12.05kHz/-45dB @ 25kHz |
Audio Response | +1/-3dB |
Audio Output Power | 1000mW |
Audio Distortion | 5% (Typical) |
Conducted Spurious Emission | -57dBm |
Environmental
Operating Temperature | -30℃~+70℃ |
Storage Temperature | -40℃~+85℃ |
Applicable MIL Specification | MIL-STD-810G |
Dust and Water Proof | IP68 |
Note: The above rated values are at normal temperature and ATM pressure. Those specifications and/or appearance are subject to change without an advance notice.